Convert MAX to EUR | Live MAX Calculator
MAX/EUR: 1 MAX ≈ 0.{4}4900 EUR (Last update: April 21, 2026 at 24:15 UTC). Get the latest MAX to Euro rate for FREE with WEEX Converter.
MAX to EUR price chart
April 21, 2026 at 24:15 UTC
MAX to EUR Rate--
1 MAX = 0.{4}4900 EUR
1 MAX = 0.{4}4900 EUR
MAX to EUR exchange rate
Today's MAX to EUR exchange rate is 0.000049000875EUR per MAX. With a circulating supply of 999,840,477 MAX, MAX's total market capitalization is €48,995.07349006100859. MAX trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 21, 2026, €0 worth of MAX was traded. More MAX information>>
How to convert MAX to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert MAX to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 MAX in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5475 | 0.{4}5794 | 0.{4}5886 | 0.0002436 |
| Low | 0.{4}5352 | 0.{4}5330 | 0.{4}4410 | 0.{4}3349 |
| Average | 0.{4}8485 | 0.{4}8485 | 0.{4}8485 | 0.0001697 |
| Change | -11.65% | -14.99% | -3.36% | -76.31% |
The highest MAX to Euro exchange rate value in the past 30 days was 0.00006938 EUR on 2026-03-04. The lowest MAX to EUR rate was 0.00005198 EUR on 2026-02-28.
MAX price conversion tables
Convert MAX to Euro
Euro | |
|---|---|
1 | 0.{4}4900 |
2 | 0.{4}9800 |
3 | 0.000147 |
5 | 0.000245 |
10 | 0.00049 |
25 | 0.001225 |
50 | 0.00245 |
100 | 0.0049 |
1000 | 0.049 |
The MAX to EUR converter table above shows the value of Euro in MAX (from 1 MAX to 1000 MAX) at different conversion amounts.
Convert Euro to MAX
Euro | |
|---|---|
1 | 20407.7988 |
5 | 102038.9942 |
10 | 204077.9884 |
20 | 408155.9768 |
50 | 1020389.942 |
100 | 2040779.884 |
200 | 4081559.768 |
500 | 10203899.4201 |
1000 | 20407798.8403 |
The EUR to MAX converter table above shows the value of Euro in MAX (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our MAX to EUR or EUR to MAX calculator. Track real-time conversions and explore popular trends from users just like you.
| 9.12TRY to USDT | 2.49PYUSD to TRY | 37.52TRY to CTM | 50.67OKB to ARS | 67.62TRY to WBETH |
| 10U to CNY | 41.18TWD to stETH | 5.01TAO to TWD | 84.36AED to DAI | 83.76USD to GOLD(XAUT) |
| 27.36VND to KAS | 68.9RETH to USD | 55.2EUR to FBTC | 94.9VND to WTRX | 29.4WLFI to TRY |
| 34.68GOLD(PAXG) to VND | 68.76WBNB to JPY | 94.43UAH to BTCT | 57.39ICP to ARS | 59.85USDf to TRY |
| 91.62ASTER to JPY | 25.08AED to MNT | 10.59PLN to FTM | 47.67ARS to TRX | 13.21WBTC to AED |
| 93.29AED to HTX | 34.91UAH to ADA | 50.7RUB to ETH | 62.86ARS to NEAR | 30.04RUB to ONDO |
Buy MAX with WEEX
Create a WEEX account now and trade MAX with security and ease.
MAX to Euro performance history
Today vs. 24 hours ago
| Today at 12:15 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 MAX | 0.{4}4872 EUR | 0.{4}5475 EUR | -11.01% |
| 5 MAX | 0.0002436 EUR | 0.0002737 EUR | -11.01% |
| 10 MAX | 0.0004872 EUR | 0.0005475 EUR | -11.01% |
| 50 MAX | 0.002436 EUR | 0.002737 EUR | -11.01% |
| 100 MAX | 0.004872 EUR | 0.005475 EUR | -11.01% |
| 1000 MAX | 0.04872 EUR | 0.05475 EUR | -11.01% |
At the current MAX to Euro exchange rate of 0.{4}4900, 1 MAX has a value of 0.{4}4900 EUR. Over the past 24 hours, the MAX to EUR rate has fluctuated by -11.01%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) in the table above.
Today vs. 30 Days ago
| Today at 12:15 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 MAX | 0.{4}4872 EUR | 0.{4}5005 EUR | -2.67% |
| 5 MAX | 0.0002436 EUR | 0.0002502 EUR | -2.67% |
| 10 MAX | 0.0004872 EUR | 0.0005005 EUR | -2.67% |
| 50 MAX | 0.002436 EUR | 0.002502 EUR | -2.67% |
| 100 MAX | 0.004872 EUR | 0.005005 EUR | -2.67% |
| 1000 MAX | 0.04872 EUR | 0.05005 EUR | -2.67% |
Over the past 30 days, the MAX to EUR rate has fluctuated by -2.67%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) above.
Today vs. 1 Year ago
| Today at 12:15 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 MAX | 0.{4}4872 EUR | 0.00445 EUR | -98.90% |
| 5 MAX | 0.0002436 EUR | 0.02225 EUR | -98.90% |
| 10 MAX | 0.0004872 EUR | 0.0445 EUR | -98.90% |
| 50 MAX | 0.002436 EUR | 0.2225 EUR | -98.90% |
| 100 MAX | 0.004872 EUR | 0.445 EUR | -98.90% |
| 1000 MAX | 0.04872 EUR | 4.45 EUR | -98.90% |
Over the past year, the MAX to EUR rate has fluctuated by -98.90%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in MAX.