Convert Z to USD | Live Z Calculator
Z/USD: 1 Z ≈ 0.{4}5570 USD (Last update: April 28, 2026 at 15:39 UTC). Get the latest Z to US Dollar rate for FREE with WEEX Converter.
Z to USD price chart
April 28, 2026 at 15:39 UTC
Z to USD Rate--
1 Z = 0.{4}5570 USD
1 Z = 0.{4}5570 USD
Z to USD exchange rate
Today's Z to USD exchange rate is 0.0000557USD per Z. With a circulating supply of 0 Z, Z's total market capitalization is $0. Z trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of April 28, 2026, $700.9992845 worth of Z was traded. More Z information>>
How to convert Z to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}6011 | 0.{4}7143 | 0.{4}9297 | 0.0002539 |
| Low | 0.{4}5834 | 0.{4}5359 | 0.{4}5359 | 0.{4}5359 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0002 |
| Change | -6.83% | -4.78% | -38.81% | -72.09% |
The highest Z to US Dollar exchange rate value in the past 30 days was 0.00009297 USD on 2026-03-27. The lowest Z to USD rate was 0.00005359 USD on 2026-04-20.
Z price conversion tables
Convert Z to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}5570 |
2 | 0.0001114 |
3 | 0.0001671 |
5 | 0.0002785 |
10 | 0.000557 |
25 | 0.001392 |
50 | 0.002785 |
100 | 0.00557 |
1000 | 0.0557 |
The Z to USD converter table above shows the value of US Dollar in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert US Dollar to Z
US Dollar | |
|---|---|
1 | 17953.3213 |
5 | 89766.6068 |
10 | 179533.2136 |
20 | 359066.4272 |
50 | 897666.06822 |
100 | 1795332.1364 |
200 | 3590664.2728 |
500 | 8976660.6822 |
1000 | 17953321.3644 |
The USD to Z converter table above shows the value of US Dollar in Z (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to USD or USD to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 68.34syrupUSDC to AED | 54.93FBTC to UAH | 0.05VND to DAI | 79.58ARS to BNSOL | 12.73VND to XLM |
| 47.22WBTC to TWD | 91.65TRY to KAS | 42.07SUI to ARS | 76GT to ARS | 98.39TRY to ETC |
| 58.33ARS to LINK | 36.16AED to BBTC | 28.55USDS to TRY | 88.56U to CNY | 61.23PLN to KCS |
| 46.24JPY to weETH | 66.69SOL to TRY | 74.2USDT0 to USD | 59.68HYPE to CNY | 39.05LEO to TRY |
| 38.75USD to AVAX | 94.02RUB to DEXE | 16.18USDY to PLN | 78.79AED to SHIB | 75.98ZEC to ARS |
| 60.38TRX to EUR | 60.19BCH to UAH | 39.36CC to JPY | 36.09AETHUSDT to JPY | 50.01ALGO to CNY |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to US Dollar performance history
Today vs. 24 hours ago
| Today at 3:39 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}5570 USD | 0.{4}5978 USD | -6.83% |
| 5 Z | 0.0002785 USD | 0.0002989 USD | -6.83% |
| 10 Z | 0.000557 USD | 0.0005978 USD | -6.83% |
| 50 Z | 0.002785 USD | 0.002989 USD | -6.83% |
| 100 Z | 0.00557 USD | 0.005978 USD | -6.83% |
| 1000 Z | 0.0557 USD | 0.05978 USD | -6.83% |
At the current Z to US Dollar exchange rate of 0.{4}5570, 1 Z has a value of 0.{4}5570 USD. Over the past 24 hours, the Z to USD rate has fluctuated by -6.83%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 3:39 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}5570 USD | 0.{4}9103 USD | -38.81% |
| 5 Z | 0.0002785 USD | 0.0004551 USD | -38.81% |
| 10 Z | 0.000557 USD | 0.0009103 USD | -38.81% |
| 50 Z | 0.002785 USD | 0.004551 USD | -38.81% |
| 100 Z | 0.00557 USD | 0.009103 USD | -38.81% |
| 1000 Z | 0.0557 USD | 0.09103 USD | -38.81% |
Over the past 30 days, the Z to USD rate has fluctuated by -38.81%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 3:39 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}5570 USD | 0.0007311 USD | -92.38% |
| 5 Z | 0.0002785 USD | 0.003655 USD | -92.38% |
| 10 Z | 0.000557 USD | 0.007311 USD | -92.38% |
| 50 Z | 0.002785 USD | 0.03655 USD | -92.38% |
| 100 Z | 0.00557 USD | 0.07311 USD | -92.38% |
| 1000 Z | 0.0557 USD | 0.7311 USD | -92.38% |
Over the past year, the Z to USD rate has fluctuated by -92.38%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.