Convert Z to USD | Live Z Calculator
Z/USD: 1 Z ≈ 0.{4}5899 USD (Last update: April 28, 2026 at 09:57 UTC). Get the latest Z to US Dollar rate for FREE with WEEX Converter.
Z to USD price chart
April 28, 2026 at 09:57 UTC
Z to USD Rate--
1 Z = 0.{4}5899 USD
1 Z = 0.{4}5899 USD
Z to USD exchange rate
Today's Z to USD exchange rate is 0.00005899USD per Z. With a circulating supply of 0 Z, Z's total market capitalization is $0. Z trading volume has decreased by $0 over the past 24 hours, a decreased of 1%. As of April 28, 2026, $0 worth of Z was traded. More Z information>>
How to convert Z to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}6011 | 0.{4}7143 | 0.{4}9297 | 0.0002539 |
| Low | 0.{4}5834 | 0.{4}5359 | 0.{4}5359 | 0.{4}5359 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0002 |
| Change | -1.31% | +0.85% | -35.19% | -70.44% |
The highest Z to US Dollar exchange rate value in the past 30 days was 0.00009297 USD on 2026-03-27. The lowest Z to USD rate was 0.00005359 USD on 2026-04-20.
Z price conversion tables
Convert Z to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}5899 |
2 | 0.0001179 |
3 | 0.0001769 |
5 | 0.0002949 |
10 | 0.0005899 |
25 | 0.001474 |
50 | 0.002949 |
100 | 0.005899 |
1000 | 0.05899 |
The Z to USD converter table above shows the value of US Dollar in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert US Dollar to Z
US Dollar | |
|---|---|
1 | 16952.02576 |
5 | 84760.1288 |
10 | 169520.2576 |
20 | 339040.5153 |
50 | 847601.2883 |
100 | 1695202.5767 |
200 | 3390405.1534 |
500 | 8476012.8835 |
1000 | 16952025.767 |
The USD to Z converter table above shows the value of US Dollar in Z (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to USD or USD to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 99.75TWD to BNB | 80.14USD to weETH | 76.89CNY to stETH | 31.71SHIB to ARS | 81.85USD1 to AED |
| 93.22DAI to CNY | 45.82FBTC to VND | 35.42SUI to ARS | 25.22USDe to RUB | 52.11LEO to EUR |
| 70.02JPY to USDD | 27.53ALGO to VND | 43.25AED to MORPHO | 30.8KCS to AED | 82.36CC to CNY |
| 99.4BTC to PLN | 97.42GT to PLN | 95.25WBNB to UAH | 91.41VND to LBTC | 82.43sUSDe to EUR |
| 20.65JPY to PEPE | 45.22CTM to CNY | 36.72VND to BTCB | 37.51PLN to WBETH | 77.79TWD to ICP |
| 17.28CNY to ETC | 20.18TRY to TAO | 32.6XMR to TWD | 89.55RSETH to PLN | 67.88PYUSD to JPY |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:57 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}5899 USD | 0.{4}5978 USD | -1.31% |
| 5 Z | 0.0002949 USD | 0.0002989 USD | -1.31% |
| 10 Z | 0.0005899 USD | 0.0005978 USD | -1.31% |
| 50 Z | 0.002949 USD | 0.002989 USD | -1.31% |
| 100 Z | 0.005899 USD | 0.005978 USD | -1.31% |
| 1000 Z | 0.05899 USD | 0.05978 USD | -1.31% |
At the current Z to US Dollar exchange rate of 0.{4}5899, 1 Z has a value of 0.{4}5899 USD. Over the past 24 hours, the Z to USD rate has fluctuated by -1.31%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 9:57 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}5899 USD | 0.{4}9103 USD | -35.19% |
| 5 Z | 0.0002949 USD | 0.0004551 USD | -35.19% |
| 10 Z | 0.0005899 USD | 0.0009103 USD | -35.19% |
| 50 Z | 0.002949 USD | 0.004551 USD | -35.19% |
| 100 Z | 0.005899 USD | 0.009103 USD | -35.19% |
| 1000 Z | 0.05899 USD | 0.09103 USD | -35.19% |
Over the past 30 days, the Z to USD rate has fluctuated by -35.19%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 9:57 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}5899 USD | 0.0007311 USD | -91.93% |
| 5 Z | 0.0002949 USD | 0.003655 USD | -91.93% |
| 10 Z | 0.0005899 USD | 0.007311 USD | -91.93% |
| 50 Z | 0.002949 USD | 0.03655 USD | -91.93% |
| 100 Z | 0.005899 USD | 0.07311 USD | -91.93% |
| 1000 Z | 0.05899 USD | 0.7311 USD | -91.93% |
Over the past year, the Z to USD rate has fluctuated by -91.93%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.